Description
FAAC 740 D Control Panel with 50 adjustable levels of thrust power, work and pause time of 0-4 minutes. Function logics include: Automatic / Stepped Automatic / Safety / Dead Man C and more.
For use with the FAAC 740 - 741 230v operator.
Technical Specifications
Power supply voltage | 230 Vac (+6% -10%) 50 (60) Hz |
Absorbed power | 10 W |
Motor max. load | 1000 W |
Accessories max. load | 0.5 A |
Operating ambient temperature | -20 °C to +55 °C |
Protection fuses | 2 |
Function logics | Automatic/"Stepped" automatic/Semi-automatic/Safety/Semi-automatic B/"Dead man" C/ Stepped" semi-automatic /Mixed logic B+C |
Work time | Programmable (0 to 4 min.) |
Pause time | Programmable (0 to 4 min.) |
Thrust power | Adjustable on 50 levels |
Terminal board inputs | Open/Partial Open/Opening safety device/Closing safety device/Stop/Edge/Power supply & earth |
Connector inputs | Opening and closing limit switches/ Encoder (optional) |
Terminal board outputs | Flashing lamp Motor 24 Vdc accessories power supply 24 Vdc indicator light /timed output Failsafe |
Rapid connector | 5-pin fitting for Minidec cards, Decoder or RP receivers |
Programming | 3 keys (+, -, F) and display, "basic" and "advanced" mode |
"Basic" mode programmable functions | Function logics - Pause time - Thrust force - Gate direction |
"Advanced" mode programmable functions |
Torque at initial thrust - Brake - Failsafe - Pre-flashing - Indicator light/Timed output - Logic for safety devices at opening and closing - Encoder (optional) for anti-crushing electronic safety device, deceleration control and partial opening - Decelerations - Partial opening time - Work time - Service request - Cycle counter |